<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechNewsPlus</title>
	<atom:link href="http://www.technewsplus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.technewsplus.com</link>
	<description>Our Take on Tech News</description>
	<lastBuildDate>Fri, 02 Mar 2012 16:08:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=103</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Hello Government of Pakistan : Dont Build Firewall Around My Internet</title>
		<link>http://www.technewsplus.com/hello-government-of-pakistan-dont-build-firewall-around-my-internet/</link>
		<comments>http://www.technewsplus.com/hello-government-of-pakistan-dont-build-firewall-around-my-internet/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 16:08:45 +0000</pubDate>
		<dc:creator>Muhammad Usman</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[government censorship]]></category>
		<category><![CDATA[internet censorship]]></category>

		<guid isPermaLink="false">http://www.technewsplus.com/?p=576</guid>
		<description><![CDATA[<a href="http://www.technewsplus.com/hello-government-of-pakistan-dont-build-firewall-around-my-internet/"><img align="left" hspace="5" width="150" src="http://www.technewsplus.com/wp-content/uploads/2012/03/pakistan-censorship-191x300.jpg" class="alignleft wp-post-image tfe" alt="pakistan censorship" title="pakistan censorship" /></a>Many countries in the world censor internet . Some of the leaders in this category include China and Iran . China has a world famous national firewall. However , no country in the world has tried to establish an internet &#8230; <a href="http://www.technewsplus.com/hello-government-of-pakistan-dont-build-firewall-around-my-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsplus.com/wp-content/uploads/2012/03/pakistan-censorship.jpg"><img class="alignright size-medium wp-image-577" title="pakistan censorship" src="http://www.technewsplus.com/wp-content/uploads/2012/03/pakistan-censorship-191x300.jpg" alt="pakistan censorship" width="191" height="300" /></a>Many countries in the world censor internet . Some of the leaders in this category include China and Iran . China has a world famous national firewall. However , no country in the world has tried to establish an internet censoring mechanism as openly as Pakistan is trying . Government has published a tender for a $10 million project with the following requirements :</p>
<ul>
<li>&#8220;Development , deployment and operation of a national -level URL filtering and blocking system &#8220;</li>
<li>Central database of desirable URLs</li>
<li>Regular updates by subscribing to an international source of such database</li>
<li>Able to block 50 million URLs</li>
<li>Processing delay to be less than one milliseconds</li>
</ul>
<p>The apparent purpose of the firewall is to block URLs detrimental to national security , public morality . Another possible purpose is to restrict blasphemous content on internet . Government has so far been following an adhoc apporach in internet censorship by ordering ISPs to block certain URLs .</p>
<p>This is very serious as far as freedom of expression and internet are concerned in Pakistan. This kind of open plan to censor the internet has really angered free speech activists in Pakistan. This is a unique move by a democratic country . Some of companies are voluntarily withdrawing from this project and urging other companies to do same . One such company , Websense , has put up this statement on their website :</p>
<p><em>“Broad government censorship of citizen access to the Internet is morally wrong,” Websense said. “We further believe that any company whose products are currently being used for government-imposed censorship should remove their technology so that it is not used in this way by oppressive governments.”</em></p>
<p>With already a poor standing as far as press freedom is concerned ( country is ranked 151st out of 179 in a ranking by Reporters Without Borders ) , this measure would mean that Pakistan further slides down the road of autocracy in a democratic dispensation .</p>
<p>Reporters Without Borders has urged on Pakistan Government to abandon this project of internet censoring .</p>
<p><em>“Reporters Without Borders urges you to abandon this project, which would reinforce the arsenal of measures for communications surveillance and Internet censorship that have already been put in place by your government,”</em> Reporters Without Borders said in a letter to the Prime Minister of Pakistan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technewsplus.com/hello-government-of-pakistan-dont-build-firewall-around-my-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indentity Fraud On the Rise , Linked to Smartphone use</title>
		<link>http://www.technewsplus.com/indentity-fraud-on-the-rise-linked-to-smartphone-use/</link>
		<comments>http://www.technewsplus.com/indentity-fraud-on-the-rise-linked-to-smartphone-use/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 05:57:21 +0000</pubDate>
		<dc:creator>Fahad Majeed</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[identity theft]]></category>
		<category><![CDATA[indentity fraud]]></category>
		<category><![CDATA[information security]]></category>

		<guid isPermaLink="false">http://www.technewsplus.com/?p=571</guid>
		<description><![CDATA[<a href="http://www.technewsplus.com/indentity-fraud-on-the-rise-linked-to-smartphone-use/"><img align="left" hspace="5" width="150" src="http://www.technewsplus.com/wp-content/uploads/2012/02/identity-theft-300x194.jpg" class="alignleft wp-post-image tfe" alt="" title="identity theft" /></a>A research firm Javelin Strategy &#38; Research has revealed that more than 12 million American citizens were at the receiving end of identity fraud in 2011 which is a rise of 13 percent from 2010 . The research firm has &#8230; <a href="http://www.technewsplus.com/indentity-fraud-on-the-rise-linked-to-smartphone-use/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsplus.com/wp-content/uploads/2012/02/identity-theft.jpg"><img class="alignright size-medium wp-image-572" title="identity theft" src="http://www.technewsplus.com/wp-content/uploads/2012/02/identity-theft-300x194.jpg" alt="" width="300" height="194" /></a>A research firm Javelin Strategy &amp; Research has revealed that more than 12 million American citizens were at the receiving end of identity fraud in 2011 which is a rise of 13 percent from 2010 . The research firm has concluded that the rise in identity theft is attributed to increased use of smartphones and social media .</p>
<p>With credit card companies taking more secure measures to ensure safety of their databases , the identity thieves are targeting end users with smartphones who are generally less cautious about security . The number of people whose information was compromised rose by 67 percent in 2011 due to some high profile data breaches like Sony Copr&#8217;s Playstation hacking in April 2011 . The study reported that almost 7 percent of smartphone users were victims of identity fraud in 2011 . It was also revealed that users with smartphones were a three times more likely to be victims of identity theft than users without smartphones. It was revealed that 67 percent of the smartphone users do not use passwords to lock their screens.</p>
<p>Javelin study also found that people reveal too much information on social media . The private information like birth dates , high school , phone number and other privately identifiable information are easily accessible for most of the users on social media.</p>
<p>“You don’t leave your money lying on a table,” said Mike Urban of Fiserv Inc who provides consultancy to financial institutions on information security . “You don’t want to leave your important information out there.”</p>
<p><a href="http://www.flickr.com/photos/23905174@N00/391733301">Image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technewsplus.com/indentity-fraud-on-the-rise-linked-to-smartphone-use/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Gates Donates $200 Million to Help Smallholder Farmers</title>
		<link>http://www.technewsplus.com/bill-gates-donates-200-million-to-help-smallholder-farmers/</link>
		<comments>http://www.technewsplus.com/bill-gates-donates-200-million-to-help-smallholder-farmers/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 05:21:26 +0000</pubDate>
		<dc:creator>Fahad Majeed</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[bill and melinda gates foundation]]></category>
		<category><![CDATA[bill gates]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.technewsplus.com/?p=568</guid>
		<description><![CDATA[<a href="http://www.technewsplus.com/bill-gates-donates-200-million-to-help-smallholder-farmers/"><img align="left" hspace="5" width="150" src="http://www.technewsplus.com/wp-content/uploads/2012/02/bill-gates-donates-300x218.jpg" class="alignleft wp-post-image tfe" alt="" title="bill gates donates" /></a>The Bill and Melinda Gates foundation has announced nearly $200 million in grant for projects aimed at helping smallholder farming . With this new announcement , the total grants made by The Bill and Melinda Gates  foundation towards smallholders farming has reached &#8230; <a href="http://www.technewsplus.com/bill-gates-donates-200-million-to-help-smallholder-farmers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsplus.com/wp-content/uploads/2012/02/bill-gates-donates.jpg"><img class="alignright size-medium wp-image-569" title="bill gates donates" src="http://www.technewsplus.com/wp-content/uploads/2012/02/bill-gates-donates-300x218.jpg" alt="" width="300" height="218" /></a>The Bill and Melinda Gates foundation has announced nearly $200 million in grant for projects aimed at helping smallholder farming . With this new announcement , the total grants made by The Bill and Melinda Gates  foundation towards smallholders farming has reached around $2 billion since 2006 . Bill Gates has also urged the UN food agencies to increase global productivity targets for small landholding farmers.</p>
<p>“If you care about the poorest, you care about agriculture,” Gates told the<a href="http://www.ifad.org/">International Fund for Agricultural Development</a> (Ifad) in Rome .</p>
<p>Bill Gates , the former chairman of Microsoft and one of the richest people alive , has said that the latest donation will be used to invest in projects aimed at research for new drought-tolerant varieties of maize , livestock vaccines and training and capacity building of small farmers.</p>
<p><a href="http://www.flickr.com/photos/51035702460@N01/1568730">Image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technewsplus.com/bill-gates-donates-200-million-to-help-smallholder-farmers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Acquires App Discovery Company Chomp</title>
		<link>http://www.technewsplus.com/apple-acquires-app-discovery-company-chomp/</link>
		<comments>http://www.technewsplus.com/apple-acquires-app-discovery-company-chomp/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 05:07:58 +0000</pubDate>
		<dc:creator>Fahad Majeed</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[chomp]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://www.technewsplus.com/?p=565</guid>
		<description><![CDATA[<a href="http://www.technewsplus.com/apple-acquires-app-discovery-company-chomp/"><img align="left" hspace="5" width="150" src="http://www.technewsplus.com/wp-content/uploads/2012/02/apple-acquires-chomp-300x116.jpg" class="alignleft wp-post-image tfe" alt="" title="apple acquires chomp" /></a>Apple , in an attempt to make it easier for people to search apps on its App Store , has acquired apps discovery company Chomp for $50 million . Apple has confirmed the purchase but did not disclose the consideration &#8230; <a href="http://www.technewsplus.com/apple-acquires-app-discovery-company-chomp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsplus.com/wp-content/uploads/2012/02/apple-acquires-chomp.jpg"><img class="alignright size-medium wp-image-566" title="apple acquires chomp" src="http://www.technewsplus.com/wp-content/uploads/2012/02/apple-acquires-chomp-300x116.jpg" alt="" width="300" height="116" /></a>Apple , in an attempt to make it easier for people to search apps on its App Store , has acquired apps discovery company Chomp for $50 million . Apple has confirmed the purchase but did not disclose the consideration amount for the deal . Reportedly Ben Keighran , the CEO of Chomp and Cathy Edwards , the CTO of chomp  now work at iTunes division of Apple.</p>
<p>Chomp was launched in early 2010 and enabled users to write short reviews for apps and receive feeds of other people&#8217;s reviews and recommendations . Chomp had more than 400,000 users by August 2010 and its CEO said that : &#8221;Apple is insanely excited about this.&#8221;</p>
<p>The acquisition of Chomp would help users meet one of the key challenges on its App Store :  to help users find best apps hidden among more than 550,000 apps . This is also an admission by Apple that its existing Genius technology for apps search is not optimized. Going forward , Chomp is extremely likely to drop its non iOS offerings like its Android app and proposed app for Verizon Wireless Android app store. It is also likely that Apple would substitute the present iPhone app of Chomp with an Apple app now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technewsplus.com/apple-acquires-app-discovery-company-chomp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>YouPorn Passwords Database Leaked Onto Internet</title>
		<link>http://www.technewsplus.com/youporn-passwords-database-leaked-onto-internet/</link>
		<comments>http://www.technewsplus.com/youporn-passwords-database-leaked-onto-internet/#comments</comments>
		<pubDate>Sat, 25 Feb 2012 04:49:47 +0000</pubDate>
		<dc:creator>Fahad Majeed</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.technewsplus.com/?p=562</guid>
		<description><![CDATA[<a href="http://www.technewsplus.com/youporn-passwords-database-leaked-onto-internet/"><img align="left" hspace="5" width="150" src="http://www.technewsplus.com/wp-content/uploads/2012/02/youporn-hacked-300x217.png" class="alignleft wp-post-image tfe" alt="" title="youporn hacked" /></a>YouPorn , an adult video sharing website inspired from YouTube and currently in the list of 100 most popular websites on Internet according to Alexa ranking , has had its passwords database related to a chat service attached to the &#8230; <a href="http://www.technewsplus.com/youporn-passwords-database-leaked-onto-internet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsplus.com/wp-content/uploads/2012/02/youporn-hacked.png"><img class="alignright size-medium wp-image-563" title="youporn hacked" src="http://www.technewsplus.com/wp-content/uploads/2012/02/youporn-hacked-300x217.png" alt="" width="300" height="217" /></a>YouPorn , an adult video sharing website inspired from YouTube and currently in the list of 100 most popular websites on Internet according to Alexa ranking , has had its passwords database related to a chat service attached to the main site leaked and posted online . YouPorn said that the chat service YP chat has been disabled for the time being and an investigation is being conducted to arrive at the root cause of the breach . Manwin Holding , the company behind YouPorn and some other most popular adult sites on internet , has said that the chat servers were hosted by a third party and YouPorn main website has been unaffected in the attack .</p>
<p>Earlier in the month , passwords of another site of the company named Brazzers had been published online and Manwin said that it had notified the affected users of the breach .</p>
<p><a href="http://www.flickr.com/photos/16796181@N00/1596388320">Image </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technewsplus.com/youporn-passwords-database-leaked-onto-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Court Rejects Proview &#8216;s Request to Ban iPad Sales</title>
		<link>http://www.technewsplus.com/china-court-rejects-proview-s-request-to-ban-ipad-sales/</link>
		<comments>http://www.technewsplus.com/china-court-rejects-proview-s-request-to-ban-ipad-sales/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:56:30 +0000</pubDate>
		<dc:creator>Muhammad Usman</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.technewsplus.com/?p=553</guid>
		<description><![CDATA[<a href="http://www.technewsplus.com/china-court-rejects-proview-s-request-to-ban-ipad-sales/"><img align="left" hspace="5" width="150" src="http://www.technewsplus.com/wp-content/uploads/2012/02/proview-apple-row-300x130.png" class="alignleft wp-post-image tfe" alt="" title="proview apple row" /></a>A Chinese court has rejected request of Proview Technology , a troubled display maker ,  to halt sales of iPads in China over iPad trademark row . The decision does not affect the overall dispute between the two companies but &#8230; <a href="http://www.technewsplus.com/china-court-rejects-proview-s-request-to-ban-ipad-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsplus.com/wp-content/uploads/2012/02/proview-apple-row.png"><img class="alignright size-medium wp-image-555" title="proview apple row" src="http://www.technewsplus.com/wp-content/uploads/2012/02/proview-apple-row-300x130.png" alt="" width="300" height="130" /></a>A Chinese court has rejected request of Proview Technology , a troubled display maker ,  to halt sales of iPads in China over iPad trademark row . The decision does not affect the overall dispute between the two companies but controls further damage to Apple&#8217;s interests in China . Apple bought the iPad trademark for Proview Taiwan , who had registered it between 2000-2004 in different countries. But Proview has maintained that the sale of trademark did not extend to China . Hong Kong courts have sided with Apple but a Chinese court in Guandong province had rejected Apple&#8217;s request to transfer the trademark in its name in December.</p>
<p>Proview is in negotiations with Apple over the China part of the trademark but has also used different means to suspend iPad sales in China . It requested local governments to pull the device from stores but only succeeded in one city . Two major electronics retailers have also been sued by it over iPad sales. Proview has won court ruling against one of the retailers , who is likely to appeal the ruling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technewsplus.com/china-court-rejects-proview-s-request-to-ban-ipad-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boku Accounts ,a New Competitor For PayPal</title>
		<link>http://www.technewsplus.com/boku-accounts-a-new-competitor-for-paypal/</link>
		<comments>http://www.technewsplus.com/boku-accounts-a-new-competitor-for-paypal/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 17:45:32 +0000</pubDate>
		<dc:creator>Muhammad Usman</dc:creator>
				<category><![CDATA[Mobile Phones]]></category>

		<guid isPermaLink="false">http://www.technewsplus.com/?p=550</guid>
		<description><![CDATA[<a href="http://www.technewsplus.com/boku-accounts-a-new-competitor-for-paypal/"><img align="left" hspace="5" width="150" src="http://www.technewsplus.com/wp-content/uploads/2012/02/boku-mobile-payments.png" class="alignleft wp-post-image tfe" alt="" title="boku mobile payments" /></a>A big online payment company with the name Boku Inc has announced a new service which will allow people to pay through their mobile phones at any retailer that accepts credit cards . Boku , that already offers carrier billing &#8230; <a href="http://www.technewsplus.com/boku-accounts-a-new-competitor-for-paypal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsplus.com/wp-content/uploads/2012/02/boku-mobile-payments.png"><img class="alignright size-full wp-image-551" title="boku mobile payments" src="http://www.technewsplus.com/wp-content/uploads/2012/02/boku-mobile-payments.png" alt="" width="235" height="89" /></a>A big online payment company with the name Boku Inc has announced a new service which will allow people to pay through their mobile phones at any retailer that accepts credit cards . Boku , that already offers carrier billing on more than 230 wireless operators which allows people to charge their transactions to their mobile bills . However , Carrier Billing is something limited to small purchases .</p>
<p>The new service , called Boku Accounts , pits it in competition to Paypal who is also trying to push through its online service into physical stores. Google is also trying to grab a share of the market with Google Wallet in partnership with Citigroup and MasterCard. Paypal&#8217;s service is compatible with the existing POS terminals but it requires software upgrade . Google Wallet requires phones with NFC ( Near-Field Communication ) capability .</p>
<p>Boku&#8217;s offering works with a sticker attached at the back of the phone which turns it into an NFC enabled device . It can also be used at existing PoS terminals without requiring any software upgrade.</p>
<p>“We wanted this to be available in any store,” said Ron Hirson, co-founder of Boku. “You don’t need a new phone or a new terminal.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technewsplus.com/boku-accounts-a-new-competitor-for-paypal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Tech Giants Sign Privacy Accord</title>
		<link>http://www.technewsplus.com/six-tech-giants-sign-privacy-accord/</link>
		<comments>http://www.technewsplus.com/six-tech-giants-sign-privacy-accord/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 08:25:13 +0000</pubDate>
		<dc:creator>Muhammad Usman</dc:creator>
				<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://www.technewsplus.com/?p=547</guid>
		<description><![CDATA[<a href="http://www.technewsplus.com/six-tech-giants-sign-privacy-accord/"><img align="left" hspace="5" width="150" src="http://www.technewsplus.com/wp-content/uploads/2012/02/user-privacy-300x196.jpg" class="alignleft wp-post-image tfe" alt="" title="user privacy" /></a>Apple , Microsoft , Google , RIM , Amazon and HP have signed an agreement to provide more privacy disclosures to users before the downloading of applications , in an effort to provide users with more privacy control . The &#8230; <a href="http://www.technewsplus.com/six-tech-giants-sign-privacy-accord/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsplus.com/wp-content/uploads/2012/02/user-privacy.jpg"><img class="alignright size-medium wp-image-548" title="user privacy" src="http://www.technewsplus.com/wp-content/uploads/2012/02/user-privacy-300x196.jpg" alt="" width="300" height="196" /></a>Apple , Microsoft , Google , RIM , Amazon and HP have signed an agreement to provide more privacy disclosures to users before the downloading of applications , in an effort to provide users with more privacy control . The agreement would also be binding for the developers for these platforms to disclose the possible use of private information of users before the app is downloaded , said Kamala D. Harris , Attorney General .</p>
<p>Currently 22 out of the top 30 most popular apps do not give privacy notices to users . Some of the apps also download customers address books . Google has welcomed the California Agreement and said that it will make even easier for Android users to make privacy decisions .</p>
<p>Online Privacy Protection Act 2004 of California requires privacy disclosures but not many developers pay attention to it. The Attorney General hinted at future legal action if the developers do not publish privacy notices for users&#8217; informed decision making .</p>
<p>It would be a difficult decision to enforce. There are an estimated 50,000 developers on the leading platforms. More than 600,000 apps are available on Apple&#8217;s App Store and Android Market has more than 400 , 000 apps . Harris said that users have downloaded more than 35 billion apps. She estimated that an estimated 98 billion apps would be downloaded by 2015 and the apps market is expected to grow to $25 billion .</p>
<p><a href="http://www.flickr.com/photos/34427466731@N01/199515967">Image Credits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technewsplus.com/six-tech-giants-sign-privacy-accord/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Profits Nosedive Due to Poor Desktop Sales</title>
		<link>http://www.technewsplus.com/hp-profits-nosedive-due-to-poor-desktop-sales/</link>
		<comments>http://www.technewsplus.com/hp-profits-nosedive-due-to-poor-desktop-sales/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 07:56:55 +0000</pubDate>
		<dc:creator>Muhammad Usman</dc:creator>
				<category><![CDATA[Misc Tech News]]></category>

		<guid isPermaLink="false">http://www.technewsplus.com/?p=544</guid>
		<description><![CDATA[<a href="http://www.technewsplus.com/hp-profits-nosedive-due-to-poor-desktop-sales/"><img align="left" hspace="5" width="150" src="http://www.technewsplus.com/wp-content/uploads/2012/02/hewlett-packard-300x235.jpg" class="alignleft wp-post-image tfe" alt="" title="hewlett packard" /></a>The world&#8217;s number one PC maker HP  has announced a 44 percent decrease in earnings for first quarter of the year  due to struggling PC and Printers market. Sales in all of its key products , printers , computer and enterprise &#8230; <a href="http://www.technewsplus.com/hp-profits-nosedive-due-to-poor-desktop-sales/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsplus.com/wp-content/uploads/2012/02/hewlett-packard.jpg"><img class="alignright size-medium wp-image-545" title="hewlett packard" src="http://www.technewsplus.com/wp-content/uploads/2012/02/hewlett-packard-300x235.jpg" alt="" width="300" height="235" /></a>The world&#8217;s number one PC maker HP  has announced a 44 percent decrease in earnings for first quarter of the year  due to struggling PC and Printers market. Sales in all of its key products , printers , computer and enterprise equipment , has declined . Drop in PC sales has been partly attributed to global shortage of hard drives after floods in Thailand last year . However , revenue from printing group , which is the &#8220;lifeblood&#8221; of HP also declined by 7 percent . Sales from enterprise servers and equipment also dropped by 10 percent . Overall HP reported a net income of $1.47 billion for first quarter which is down from $2.6 billion a year ago .</p>
<p>Chief Executive Meg Whitman has , however , asked for patience . He said : “It took us a while to get into the situation in which we find ourselves. It’s going to take us a little while to get out.”</p>
<p><a href="http://www.flickr.com/photos/19716902@N00/2372292640">Image Credits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technewsplus.com/hp-profits-nosedive-due-to-poor-desktop-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Pulls Down 4000 Ebooks , In Dispute with Independent Publishers Group</title>
		<link>http://www.technewsplus.com/amazon-pulls-down-4000-ebooks-in-dispute-with-independent-publishers-group/</link>
		<comments>http://www.technewsplus.com/amazon-pulls-down-4000-ebooks-in-dispute-with-independent-publishers-group/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:37:18 +0000</pubDate>
		<dc:creator>Muhammad Usman</dc:creator>
				<category><![CDATA[Misc Tech News]]></category>

		<guid isPermaLink="false">http://www.technewsplus.com/?p=540</guid>
		<description><![CDATA[<a href="http://www.technewsplus.com/amazon-pulls-down-4000-ebooks-in-dispute-with-independent-publishers-group/"><img align="left" hspace="5" width="150" src="http://www.technewsplus.com/wp-content/uploads/2012/02/amazon-ebooks-dispute-300x169.jpg" class="alignleft wp-post-image tfe" alt="" title="amazon ebooks dispute" /></a>Faced with increasing pressure from Wall Street to improve its measly profit margins , Amazon has removed more than 4000 ebooks from its website after a dispute with Independent Publishers Group over price margins . Amazon wanted the I.P.G ( &#8230; <a href="http://www.technewsplus.com/amazon-pulls-down-4000-ebooks-in-dispute-with-independent-publishers-group/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technewsplus.com/wp-content/uploads/2012/02/amazon-ebooks-dispute.jpg"><img class="alignright size-medium wp-image-541" title="amazon ebooks dispute" src="http://www.technewsplus.com/wp-content/uploads/2012/02/amazon-ebooks-dispute-300x169.jpg" alt="" width="300" height="169" /></a>Faced with increasing pressure from Wall Street to improve its measly profit margins , Amazon has removed more than 4000 ebooks from its website after a dispute with Independent Publishers Group over price margins . Amazon wanted the I.P.G ( Independent Publishers Group ) came up for renewal , Amazon insisted for change in terms . When both sides did not agree to a solution , Amazon pulled the ebooks of I.P.G from its website in a muscle flexing move .</p>
<p>This is the second time that Amazon has took the drastic step of removing the books from its site to pressurize the publishers. Two years ago , it did the same with Macmillan in a price dispute . However , Amazon finally ceded to Macmillan. But this time , Amazon has picked up a smaller publisher and may get its way .</p>
<p>Readers expect ebooks to be cheap , which Amazon is aiming in this case , but traditional publishers worry that if ebooks are priced too low , they might eventually disappear from the scene . Amazon , especially would love to do away with the middle parties like distributors and talk directly in terms of reader and author .</p>
<p><a href="http://twitpic.com/8nhqnr">Image</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.technewsplus.com/amazon-pulls-down-4000-ebooks-in-dispute-with-independent-publishers-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

